Academic College Calendar
2012
| Session 1 | |
| May 21-June 28 | Six-week session |
| May 21-July 12 | First eight-week session |
| May 21-Aug. 6 | 11-week session |
| May 25 | College Closed for Service Reduction Day |
| May 26-28 | Memorial Day break (no classes) |
| June 1-July 21 | Weekend College |
| July 4 | Independence Day break (no classes) |
| Session 2 | |
| June 11-Aug. 2 | Second eight-week session |
| July 4 | Independence Day break (no classes) |
| Session 3 | |
| July 2-Aug. 9 | Second eight-week session |
| July 4 | Independence Day break (no classes) |
Note: Academic calendar is subject to change if inclement weather or other emergencies result in canceled classes.
Revised Fall Term 2012
View in PDF format
| August 27 | All 15-week session classes, and first 8-week session classes begin |
| August 31 | No classes start 4:30 p.m. or after |
| September 1-3 | Labor Day Break (no classes) |
| September 7 | Weekend classes begin |
| September 10 | 13 week session classes begin |
| October 17 | First 8-week session classes end (final exam last class) |
| October 22 | Second 8-week session classes begin |
| November 8 | Deadline for submitting application for December 2012 graduation |
| November 21 | No classes start 4:30 p.m. or after |
| November 22-25 | Thanksgiving Break (no classes) |
| December 12 | 15-week and 13-week session classes end |
| December 13-19 | Final exams (13 and 15-week session classes) |
| December 19 | Second 8-week session classes end (final exam last class) |
| December 16 | Weekend College classes end (final exam last class) |
Designated science classes with laboratory requirements will start August 25.
December 17-21 The college may extend the term in the event of unscheduled closings.
2013
| Jan. 2 | College reopens |
| January 3-17 | Winter 2-week session (final exam last class) |
| January 21 | Dr. Martin Luther King, Jr., Day (no classes) |
| January 23 | 15-week session and 1st 8-week session classes begin |
| January 25 | Weekend classes begin |
| February 4 | 13-week session classes begin |
| March 1 | Deadline for submitting application for May 2013 graduation |
| March 14 | First 8-week session classes end |
| March 18-24 | Spring Break (no classes) |
| March 25 | Second 8-week session classes begin |
| May 12 | 15- and 13-week session classes |
| May 13-19 | Final exams PDF (15- and 13-week session classes) |
| May 19 | Second 8-week session classes end (final exam last class) |
| May 19 | Weekend classes end (final exam last class) |
| May 23 | Commencement |
| May 24 | No classes start 4:30 p.m. or after |
| May 25-27 | Memorial Day Break (no classes) |
May 20-24 The college may extend the term in the event of unscheduled closings.
| May 28-July 3 | First 6-week session |
| May 28-July 19 | First 8-week session |
| May 28-August 10 | 11-week session |
| May 31-July 27 | Weekend classes |
| June 17-August 9 | Second 8-week session |
| July 4-7 | Independence Day Break (no classes) |
| July 8-August 16 | Second 6-week session |
Summer term final exam will be held during the last class.
August 17-23 The college may extend the term in the event of unscheduled closings.
Note: Session start and end dates may be adjusted in the event the college experiences unscheduled closings.











Size: