Our cost of attendance reflects the average cost for a student attending full time for both fall and spring terms. Actual tuition and fees will vary, depending on the number of credit hours you take.
These budgets are based on fall and spring full-time enrollment (12 credits per term) for 32 weeks. Budgets are prorated for single term and/or summer enrollment. Additional costs may be incurred for students in some allied health programs.
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $4,178 | $4,178 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $16,162 | $22,722 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $8,186 | $8,186 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $20,170 | $26,730 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $11,330 | $11,330 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $23,314 | $29,874 |
*AACC does not have any programs that require an allowable cost for professional licensure or certification for students completing their degree or certificate program at AACC.
Students in the following allied health programs may have additional costs associated with their program.
Program | Living with Parents | Not Living with Parents |
---|---|---|
Physical Therapist Assistant - AAS.PTA.PTA-S |
$364 | $364 |
Nursing - AS.NUR.RN-S |
$510 | $510 |
Radiologic Technology - AAS.RAD.RAD-S |
$524 | $524 |
The maximum adjustment toward the purchase of a computer is $850. This adjustment can be made once each academic school year. To have your Cost of Attendance adjusted:
This adjustment does not guarantee more financial aid money to be offered, but it adjusts the overall cost of attendance used to determine financial need for the academic school year.
These budgets are based on fall and spring full-time enrollment (15 credits per term) for 32 weeks. Budgets are prorated for single term and/or summer enrollment. Additional costs may be incurred for students in some allied health programs.
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $4,970 | $4,970 |
Books and Supplies | $1,002 | $1,002 |
Transportation | $3,246 | $3,246 |
Room and Board | $3,622 | $12,179 |
Personal Expenses | $2,338 | $2,338 |
Totals | $15,178 | $23,735 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $9,230 | $9,230 |
Books and Supplies | $1,002 | $1,002 |
Transportation | $3,246 | $3,246 |
Room and Board | $3,622 | $12,179 |
Personal Expenses | $2,338 | $2,338 |
Totals | $19,438 | $27,995 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $13,760 | $13,760 |
Books and Supplies | $1,002 | $1,002 |
Transportation | $3,246 | $3,246 |
Room and Board | $3,622 | $12,179 |
Personal Expenses | $2,338 | $2,338 |
Totals | $23,968 | $32,525 |
AACC does not provide on-campus housing. As part of the financial aid awarding process, student housing for cost of attendance is determined by the information as reported on the FAFSA by the student.
In general terms, “financial need” is defined as the difference between what it costs you to attend school (Cost of Attendance) and what you and your family can afford to pay (Expected Family Contribution). The greater the financial need the lower the EFC. A family's EFC remains the same even when the price of the school increases.
To explore how the amount of your federal student aid is determined, visit Federal Student Aid.