STUDENT SERVICES
Learn more about our services, in-person hours and other resources.
Below, you will find important dates for the current and upcoming terms.
May 20-Aug. 23, 2024
Preview to plan courses is March 1.
Summer registration begins March 13.
Dates | Details |
---|---|
May 20 | Summer term begins |
May 20-June 30 | First six-week session |
May 25-27 | Memorial Day break (no classes) |
May 28-Aug. 18 | 12-week session |
June 3-July 30 | First eight-week session |
June 19 | Juneteenth (no classes) |
June 24-Aug. 18 | Second eight-week session |
July 4-7 | Independence Day break (no classes) |
July 8-Aug. 18 | Second six-week session |
Aug. 23 | Summer term ends |
Italicized are standard sessions within the summer term.
*Summer term final exams will be given during the last class.
Sessions | First six-week | 12-week | First eight-week | Second eight-week | Second six-week |
---|---|---|---|---|---|
Start and end date | May 20-June 30 | May 28-Aug. 18 | June 3-July 30 | June 24-Aug. 18 | July 8-Aug. 18 |
On-time registration begins | March 13, 2024 | March 13, 2024 | March 13, 2024 | March 13, 2024 | March 13, 2024 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | ||||
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | ||||
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | ||||
Last day to withdraw | June 24, 2024 | Aug. 2, 2024 | July 19, 2024 | Aug. 7, 2024 | Aug. 12, 2024 |
Aug. 24-Dec. 15, 2024
Fall registration begins April 10.
Dates | Details |
---|---|
Aug. 24 | Fall term begins |
Aug. 26-Dec. 8 | 15-week session |
Aug. 26-Oct. 20 | First eight-week session* |
Aug. 31-Sept. 2 | Labor Day break (no classes) No classes beginning or after 4:30 p.m. on Aug. 30. |
Sept. 9-Dec. 8 | 13-week session |
Oct. 21-Dec. 15 | Second eight-week session* |
Nov. 28-Dec. 1 | Thanksgiving break (no classes) No classes beginning or after 4:30 p.m. on Nov. 27. |
Dec. 9-15 | Final exams for 15-week and 13-week sessions |
Dec. 15 | Fall term ends |
*Final exam will be given during the last class.
Note: Designated classes with laboratory requirements will start Aug. 24.
Sessions | 15-week | First eight-week | 13-week | Second eight-week |
---|---|---|---|---|
Start and end date | Aug. 26-Dec. 15 | Aug. 26-Oct. 20 | Sept. 9-Dec. 15 | Oct. 21-Dec. 15 |
On-time registration begins | April 10, 2024 | April 10, 2024 | April 10, 2024 | April 10, 2024 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to withdraw | Nov. 18, 2024 | Oct. 9, 2024 | Nov. 20, 2024 | Dec. 4, 2024 |
Finals | Dec. 9-15 | Last class | Dec. 9-15 | Last class |
Class type | On-time registration deadline | Add deadline |
---|---|---|
Face-to-face and Online Sync classes scheduled to meet two or more days per week |
Before the first scheduled class meeting |
Before the second scheduled class meeting |
Face-to-face and Online Sync classes scheduled to meet one day per week |
Before the first scheduled class meeting |
Adding is prohibited |
Hybrid, Hybrid SYNC, Online and Online Blended |
Before the first day of the session in which the class is offered |
Before the end of the first day of the session in which the class is offered. |
For classes scheduled eight weeks or more:
For classes scheduled seven weeks or less: