STUDENT SERVICES
Learn more about our services, in-person hours and other resources.
Below, you will find important dates for the current and upcoming terms. View the full 2022-2023 academic calendar.
Summer registration begins March 8.
May 22-Aug. 25, 2023
Dates | Details |
---|---|
May 22 | Summer term begins |
May 22-June 30 | First six-week session |
May 30-Aug. 13 | 12-week session |
May 27-29 | Memorial Day break (no classes) |
June 5-Aug. 2 | First eight-week session |
June 19 | Juneteenth (no classes) |
June 20-Aug. 16 | Second eight-week session |
July 1-4 | Independence Day break (no classes) |
July 10-Aug. 16 | Second six-week session |
Aug. 25 | Summer term ends |
Italicized are standard sessions within the summer term.
Note: Summer term final exams will be given during the last class.
Sessions | 11-week | First six-week | 12-week | First eight-week | Second eight-week | Second six-week |
---|---|---|---|---|---|---|
Start and end date | May 22-Aug. 6 | May 22-June 30 | May 30-Aug. 13 | June 5-Aug. 2 | June 20-Aug. 16 | July 10-Aug. 16 |
On-time registration begins | March 8, 2023 | March 8, 2023 | March 8, 2023 | March 8, 2023 | March 8, 2023 | March 8, 2023 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |||||
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |||||
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |||||
Last day to withdraw | July 24, 2023 | June 22, 2023 | July 31, 2023 | July 24, 2023 | Aug. 7, 2023 | Aug. 9, 2023 |
Class type | On-time registration deadline | Add deadline |
---|---|---|
Face-to-face and Online Sync classes scheduled to meet two or more days per week |
Before the first scheduled class meeting |
Before the second scheduled class meeting |
Face-to-face and Online Sync classes scheduled to meet one day per week |
Before the first scheduled class meeting |
Adding is prohibited |
Hybrid, Hybrid SYNC, Online and Online Blended |
Before the first day of the session in which the class is offered |
Before the end of the first day of the session in which the class is offered. |
For classes scheduled eight weeks or more:
For classes scheduled seven weeks or less:
Aug. 26-Dec. 17, 2023
Fall registration begins April 12.
Dates | Details |
---|---|
Aug. 28-Dec. 10 | 15-week session |
Aug. 28-Oct. 22 | First eight-week session* |
Sept. 2-4 | Labor Day break (no classes) No classes beginning or after 4:30 p.m. on Sept. 1 |
Sept. 11-Dec. 10 | 13-week session |
Oct. 23-Dec. 17 | Second eight-week session* |
Nov. 23-26 | Thanksgiving break (no classes) No classes beginning or after 4:30 p.m. on Nov. 22. |
Dec. 11-17 | Final exams for 15-week and 13-week sessions |
*Final exam will be given during the last class.
Note: Designated classes with laboratory requirements will start Aug. 26.
Sessions | 15-week | First eight-week | 13-week | Second eight-week |
---|---|---|---|---|
Start and end date | Aug. 28-Dec. 17 | Aug. 28-Oct. 22 | Sept. 11-Dec. 17 | Oct. 23-Dec.17 |
On-time registration begins | April 12, 2023 | April 12, 2023 | April 12, 2023 | April 12, 2023 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to withdraw | Nov. 20, 2023 | Oct. 11, 2023 | Nov. 22, 2023 | Dec. 6, 2023 |
Finals | Dec. 11-17 | Last class | Dec. 11-17 | Last class |
Dec. 18, 2023-Jan. 19, 2024
Dates | Details |
---|---|
Dec. 18 | Winter term begins |
Jan. 2-14 | Two-week session begins |
Jan. 15 | Dr. Martin Luther King Jr. Day (no classes) |
Jan. 19 | Winter term ends |
Winter term final exam will be given during the last class.
Jan. 20-May 19, 2024
Dates | Details |
---|---|
Jan. 22-May 12 | 15-week session |
Jan. 22-March 17 | First eight-week session* |
Feb. 5-May 12 | 13-week session |
March 18-24 | Spring break (no classes) |
March 25-May 19 | Second eight-week session* |
May 13-19 | Final exams for 15-week and 13-week sessions |
*Final exam will be given during the last day of class.
May 20-Aug. 23, 2024
Dates | Details |
---|---|
May 20 | Summer term begins |
May 20-June 30 | First six-week session |
May 25-27 | Memorial Day break (no classes) |
May 28-Aug. 18 | 12-week session |
June 3-July 30 | First eight-week session |
June 19 | Juneteenth (no classes) |
June 24-Aug. 18 | Second eight-week session |
July 4-7 | Independence Day break (no classes) |
July 8-Aug. 18 | Second six-week session |
Aug. 23 | Summer term ends |
Italicized are standard sessions within the summer term.
*Summer term final exams will be given during the last class.